ICC T20 World Cup 2012 Schedule
Check out the date and time of fixtures of ICC T20 World Cup 2012. Qualifier teams have not been updated as yet and will be done as soon as they are announced.
Indian time same as Local Sri Lanka time.
| Match No: | Day and Date | Match Time | Teams | Venue |
|---|---|---|---|---|
| 1 | Tue Sep 18, 2012 | 14:00 GMT | 19:30 local | Group C - Sri Lanka v Zimbabwe | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 2 | Wed Sep 19, 2012 | 10:00 GMT | 15:30 local | Group B - Australia v TBC | R Premadasa Stadium, Colombo |
| 3 | Wed Sep 19, 2012 | 14:00 GMT | 19:30 local | Group A - India v TBC | R Premadasa Stadium, Colombo |
| 4 | Thu Sep 20, 2012 | 14:00 GMT | 19:30 local | Group C - South Africa v Zimbabwe | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 5 | Fri Sep 21, 2012 | 10:00 GMT | 15:30 local | Group D - Bangladesh v New Zealand | Pallekele International Cricket Stadium |
| 6 | Fri Sep 21, 2012 | 14:00 GMT | 19:30 local | Group A - England v TBC | R Premadasa Stadium, Colombo |
| 7 | Sat Sep 22, 2012 | 10:00 GMT | 15:30 local | Group C - Sri Lanka v South Africa | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 8 | Sat Sep 22, 2012 | 14:00 GMT | 19:30 local | Group B - Australia v West Indies | R Premadasa Stadium, Colombo |
| 9 | Sun Sep 23, 2012 | 10:00 GMT | 15:30 local | Group D - New Zealand v Pakistan | Pallekele International Cricket Stadium |
| 10 | Sun Sep 23, 2012 | 14:00 GMT | 19:30 local | Group A - England v India | R Premadasa Stadium, Colombo |
| 11 | Mon Sep 24, 2012 | 14:00 GMT | 19:30 local | 11th Match, Group B - West Indies v TBC | R Premadasa Stadium, Colombo |
| 12 | Tue Sep 25, 2012 | 14:00 GMT | 19:30 local | Group D - Bangladesh v Pakistan | Pallekele International Cricket Stadium |
| 13 | Thu Sep 27, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (C1 v D2) | Pallekele International Cricket Stadium |
| 14 | Thu Sep 27, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (A1 v B2) | Pallekele International Cricket Stadium |
| 15 | Fri Sep 28, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (D1 v C2) | R Premadasa Stadium, Colombo |
| 16 | Fri Sep 28, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC (B1 v A2) | R Premadasa Stadium, Colombo |
| 17 | Sat Sep 29, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (C1 v B2) | Pallekele International Cricket Stadium |
| 18 | Sat Sep 29, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (B1 v C2) | Pallekele International Cricket Stadium |
| 19 | Sun Sep 30, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (D1 v A2) | R Premadasa Stadium, Colombo |
| 20 | Sun Sep 30, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC (B2 v D2) | R Premadasa Stadium, Colombo |
| 21 | Mon Oct 1, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (A1 v C1) | Pallekele International Cricket Stadium |
| 22 | Mon Oct 1, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (B1 v D1) | Pallekele International Cricket Stadium |
| 23 | Tue Oct 2, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (A2 v C2) | R Premadasa Stadium, Colombo |
| 24 | Tue Oct 2, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC | R Premadasa Stadium, Colombo |
| 25 | Thu Oct 4, 2012 | 13:30 GMT | 19:00 local | 1st Semi-Final - TBC v TBC | R Premadasa Stadium, Colombo |
| 26 | Fri Oct 5, 2012 | 13:30 GMT | 19:00 local | 2nd Semi-Final - TBC v TBC | R Premadasa Stadium, Colombo |
| 27 | Sun Oct 7, 2012 | 13:30 GMT | 19:00 local | Final - TBC v TBC | R Premadasa Stadium, Colombo |
History of ICC World Cup Twenty20
ICC World Twenty20 is an exciting Twenty20 World cup which is held every two years. This event has gained wide spread popularity due to high scoring games and also because the entire match finished in half the actual time taken by a 50 over match.
International Cricket Council came up with this unique idea to popularize the game in countries where cricket was not the main sport. This T20 World Cup also promote new teams as the total number of teams in this World Cup are 12 out of which 10 are the regular Test playing nations while 2 teams are selected based on ICC World Twenty20 Qualifiers.
First ICC World Twenty20-2007
The inaugural ICC World Twenty20 was held in 2007 in South Africa in the month of September. This league was an instant hit with audiences around the world because of the nail biting finish to the matches. India became the World Champions after defeating Pakistan by just 5 runs in this first T20 World Cup.
Groups were as follow:-
Group A: South Africa,Bangladesh,West Indies
Group B: Australia ,England,Zimbabwe
Group C: Sri Lanka,New Zealand,Kenya
Group D: India,Scotland,Pakistan
Second ICC World Twenty20-2009
The second ICC World Twenty20 was held in England from 5th June to 21 June 2009. This time Pakistan won the final by defeating Sri Lanka by 8 wickets at Lord’s.
Teams were divided into four groups
Group A: India,Bangladesh,Ireland
Group B: Pakistan,England,Netherlands
Group C: Australia,Sri Lanka,West Indies
Group D: New Zealand,South Africa, Scotland
Third ICC World Twenty20-2010
The third Twenty20 World Cup was held in West Indies from 30 April–16 May 2010. England won this year’s world cup by defeating Australia by 7 wickets in the final at Kensington. This World Cup was held just after 10 months due to postponing of 2008 Champions Trophy tournament in Pakistan.
Following were the groups
Group A: Pakistan,Bangladesh,Australia
Group B: Sri Lanka,New Zealand,Zimbabwe
Group C: South Africa,India,Afghanistan
Group D: West Indies,England,Ireland
Fourth ICC World Twenty20-2012
The fourth edition of World Cup 2012 will start on 18 September 2012 in Sri Lanka. The total number of matches will be 27 and will continue till 7 October 2012.
Four Groups are
Group A – England, India, Qualifier 2
Group B – Australia, West Indies, Qualifier 1
Group C – Sri Lanka, South Africa, Zimbabwe
Group D – Pakistan, New Zealand, Bangladesh
ICC World Cup Twenty20 Result 2010
T20 World Cup 2010 Results
| Match No: | Day/Date | GMT | Team vs team | Venue | Toss | Result |
|---|---|---|---|---|---|---|
| Group Stages | ||||||
| 1 | Fri Apr 30 | 17:00 | Group B – New Zealand v Sri Lanka | Providence Stadium, Guyana | Sri Lanka elected to bat first | New Zealand won by two wickets |
| 2 | Fri Apr 30 | 21:00 | Group D – West Indies v Ireland | Providence Stadium, Guyana | West Indies elected to bat first | West Indies won by 70 runs |
| 3 | Sat May 1 | 13:30 | Group C – Afghanistan v India | Beausejour Stadium, Gros Islet, St Lucia | India elected to field first | India won by 7 wickets |
| 4 | Sat May 1 | 17:30 | Group A – Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 21 runs |
| 5 | Sun May 2 | 13:30 | Group C – India v South Africa | Beausejour Stadium, Gros Islet, St Lucia | South Africa elected to field first | India won by 14 runs |
| 6 | Sun May 2 | 17:30 | Group A – Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to bat first | Australia won by 34 runs |
| 7 | Mon May 3 | 13:30 | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana | Sri Lanka elected to bat | Sri Lanka won by 14 runs (D/L method) |
| 8 | Mon May 3 | 17:30 | Group D – West Indies v England | Providence Stadium, Guyana | West Indies elected to field | West Indies won by 8 wickets (D/L method) |
| 9 | Tue May 4 | 13:30 | Group B – New Zealand v Zimbabwe | Providence Stadium, Guyana | New Zealand elected to field | New Zealand won by 7 runs (D/L Method) |
| 10 | Tue May 4 | 17:30 | Group D – England v Ireland | Providence Stadium, Guyana | Ireland elected to field first | No Result |
| 11 | Wed May 5 | 13:30 | Group A – Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 27 runs |
| 12 | Wed May 5 | 17:30 | Group C – Afghanistan v South Africa | Kensington Oval, Bridgetown, Barbados | Afghanistan elected to field first | South Africa won by 59 runs |
| Super Eights | ||||||
| 13 | Thu May 6 | 13:30 | Pakistan vs England | Kensington Oval, Bridgetown, Barbados | England elected to field | England won by 6 wkts |
| 14 | Thu May 6 | 17:30 | New Zealand vs South Africa | Kensington Oval, Bridgetown, Barbados | South Africa elected to bat | South Africa won by 13 runs |
| 15 | Fri May 7 | 13:30 | Australia v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | Australia won by 49 runs |
| 16 | Fri May 7 | 17:30 | West Indies v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Sri Lanka elected to bat first | Sri Lanka won by 57 runs |
| 17 | Sat May 8 | 13:30 | New Zealand v Pakistan | Kensington Oval, Bridgetown, Barbados | Pakistan elected to field. | New Zealand won by 1 run |
| 18 | Sat May 8 | 17:30 | England v South Africa | Kensington Oval, Bridgetown, Barbados | England elected to bat first | England won by 39 runs |
| 19 | Sun May 9 | 13:30 | West Indies v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | West Indies won by 14 runs |
| 20 | Sun May 9 | 17:30 | Australia v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 81 runs |
| 21 | Mon May 10 | 13:30 | Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 11 runs |
| 22 | Mon May 10 | 17:30 | England v New Zealand | Beausejour Stadium, Gros Islet, St Lucia | New Zealand elected to bat first | England won by 3 wickets |
| 23 | Tue May 11 | 17:00 | India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | India elected to bat first | Sri Lanka won by 5 wickets |
| 24 | Tue May 11 | 21:00 | West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia | West Indies elected to bat first | Australia won by 6 wickets |
| Semi Finals | ||||||
| 25 | Thu May 13 | 15:30 | 1st Semi-Final – England Vs Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | Sri Lanka elected to bat first | England won by 7 wickets |
| 26 | Fri May 14 | 15:30 | 2nd Semi-Final – Pakistan vs Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to field first | Australia won by 3 wickets |
| Final | ||||||
| 27 | Sun May 16 | 15:30 | Final – England v Australia | Kensington Oval, Bridgetown, Barbados | England elected to field | England win by 7 wickets |
ICC World Cup Twenty20 2009 Results
Match Results ICC World Twenty20 2009
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Jun 5, 2009 | England v Netherlands | Lord’s | Netherlands won by 4 wickets |
| 2 | Jun 6, 2009 | New Zealand v Scotland | The Oval | New Zealand won by 7 wickets |
| 3 | Jun 6, 2009 | Australia v West Indies | The Oval | West Indies won by 7 wickets |
| 4 | Jun 6, 2009 | Bangladesh v India | Nottingham | India won by 25 runs |
| 5 | Jun 7, 2009 | Scotland v South Africa | The Oval | South Africa won by 130 runs |
| 6 | Jun 7, 2009 | England v Pakistan | The Oval | England won by 48 runs |
| 7 | Jun 8, 2009 | Bangladesh v Ireland | Nottingham | Ireland won by 6 wickets |
| 8 | Jun 8, 2009 | Australia v Sri Lanka | Nottingham | Sri Lanka won by 6 wickets |
| 9 | Jun 9, 2009 | Netherlands v Pakistan | Lord’s | Pakistan won by 82 runs |
| 10 | Jun 9, 2009 | New Zealand v South Africa | Lord’s | South Africa won by 1 run |
| 11 | Jun 10, 2009 | Sri Lanka v West Indies | Nottingham | Sri Lanka won by 15 runs |
| 12 | Jun 10, 2009 | India v Ireland | Nottingham | India won by 8 wickets |
| 13 | Jun 11, 2009 | Ireland v New Zealand | Nottingham | New Zealand won by 83 runs |
| 14 | Jun 11, 2009 | England v South Africa | Nottingham | South Africa won by 7 wickets |
| 15 | Jun 12, 2009 | Pakistan v Sri Lanka | Lord’s | Sri Lanka won by 19 runs |
| 16 | Jun 12, 2009 | India v West Indies | Lord’s | West Indies won by 7 wickets |
| 17 | Jun 13, 2009 | South Africa v West Indies | The Oval | South Africa won by 20 runs |
| 18 | Jun 13, 2009 | New Zealand v Pakistan | The Oval | Pakistan won by 6 wickets |
| 19 | Jun 14, 2009 | Ireland v Sri Lanka | Lord’s | Sri Lanka won by 9 runs |
| 20 | Jun 14, 2009 | England v India | Lord’s | England won by 3 runs |
| 21 | Jun 15, 2009 | Ireland v Pakistan | The Oval | Pakistan won by 39 runs |
| 22 | Jun 15, 2009 | England v West Indies | The Oval | West Indies won by 5 wickets |
| 23 | Jun 16, 2009 | New Zealand v Sri Lanka | Nottingham | Sri Lanka won by 48 runs |
| 24 | Jun 16, 2009 | India v South Africa | Nottingham | South Africa won by 12 runs |
| 25 | Jun 18, 2009 | Pakistan v South Africa (Semi Final 1) | Nottingham | Pakistan won by 7 runs |
| 26 | Jun 19, 2009 | Sri Lanka v West Indies (Semi Final 2) | The Oval | Sri Lanka won by 57 runs |
| 27 | Jun 21, 2009 | Pakistan v Sri Lanka (Final) | Lord’s | Pakistan won by 8 wickets |
ICC World Twenty20 – 2007 Results
Match Results ICC World Twenty20 2007
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Tue 11 Sep 12:00 AM IST | WI vs SA | New Wanderers Stadium, Johannesburg | South Africa won by 8 wickets |
| 2 | Wed 12 Sep 12:00 AM IST | PAK vs SCO | Kingsmead, Durban | Pakistan won by 51 runs |
| 3 | Wed 12 Sep 12:00 AM IST | KEN vs NZ | Kingsmead, Durban | New Zealand won by 9 wickets |
| 4 | Wed 12 Sep 12:00 AM IST | AUS vs ZIM | Newlands, Cape Town | Zimbabwe won by 5 wickets |
| 5 | Thu 13 Sep 12:00 AM IST | ENG vs ZIM | Newlands, Cape Town | England won by 50 runs |
| 6 | Thu 13 Sep 12:00 AM IST | WI vs BAN | New Wanderers Stadium, Johannesburg | Bangladesh won by 6 wickets |
| 7 | Thu 13 Sep 12:00 AM IST | SCO vs IND | Kingsmead, Durban | Match abandoned |
| 8 | Fri 14 Sep 12:00 AM IST | IND vs PAK | Kingsmead, Durban | Match tied |
| 9 | Fri 14 Sep 12:00 AM IST | SL vs KEN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 172 runs |
| 10 | Fri 14 Sep 12:00 AM IST | ENG vs AUS | Newlands, Cape Town | Australia won by 8 wickets |
| 11 | Sat 15 Sep 12:00 AM IST | NZ vs SL | New Wanderers Stadium, Johannesburg | Sri Lanka won by 7 wickets |
| 12 | Sat 15 Sep 12:00 AM IST | BAN vs SA | Newlands, Cape Town | South Africa won by 7 wickets |
| 13 | Sun 16 Sep 12:00 AM IST | NZ vs IND | New Wanderers Stadium, Johannesburg | New Zealand won by 10 runs |
| 14 | Sun 16 Sep 12:00 AM IST | BAN vs AUS | Newlands, Cape Town | Australia won by 9 wickets |
| 15 | Sun 16 Sep 12:00 AM IST | SA vs ENG | Newlands, Cape Town | South Africa won by 19 runs |
| 16 | Mon 17 Sep 12:00 AM IST | PAK vs SL | New Wanderers Stadium, Johannesburg | Pakistan won by 33 runs |
| 17 | Tue 18 Sep 12:00 AM IST | NZ vs ENG | Kingsmead, Durban | New Zealand won by 5 runs |
| 18 | Tue 18 Sep 12:00 AM IST | AUS vs PAK | New Wanderers Stadium, Johannesburg | Pakistan won by 6 wickets |
| 19 | Tue 18 Sep 12:00 AM IST | SL vs BAN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 64 runs |
| 20 | Wed 19 Sep 12:00 AM IST | NZ vs SA | Kingsmead, Durban | South Africa won by 6 wickets |
| 21 | Wed 19 Sep 12:00 AM IST | IND vs ENG | Kingsmead, Durban | India won by 18 runs |
| 22 | Thu 20 Sep 12:00 AM IST | SL vs AUS | Newlands, Cape Town | Australia won by 10 wickets |
| 23 | Thu 20 Sep 12:00 AM IST | IND vs SA | Kingsmead, Durban | India won by 37 runs |
| 24 | Thu 20 Sep 12:00 AM IST | BAN vs PAK | Newlands, Cape Town | Pakistan won by 4 wickets |
| 25 | Sat 22 Sep 12:00 AM IST | IND vs AUS (Semi Final 1) | Kingsmead, Durban | India won by 15 runs |
| 26 | Sat 22 Sep 12:00 AM IST | NZ vs PAK (Semi Final 2) | Newlands, Cape Town | Pakistan won by 6 wickets |
| 27 | Mon 24 Sep 12:00 AM IST | IND vs PAK (Final) | New Wanderers Stadium, Johannesburg | India won by 5 runs |
ICC World Twenty20 Schedule 2010
T20 World Cup 2010 Schedule
| Match No: | Day/Date | GMT | IST | Team vs team | Venue |
|---|---|---|---|---|---|
| Group Stages | |||||
| 1 | Fri Apr 30 | 17:00 | 22:30 | Group B – New Zealand v Sri Lanka | Providence Stadium, Guyana |
| 2 | Fri Apr 30 | 21:00 | 02:30 | Group D – West Indies v Ireland | Providence Stadium, Guyana |
| 3 | Sat May 1 | 13:30 | 19:00 | Group C – Afghanistan v India | Beausejour Stadium, Gros Islet, St Lucia |
| 4 | Sat May 1 | 17:30 | 23:00 | Group A – Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia |
| 5 | Sun May 2 | 13:30 | 19:00 | Group C – India v South Africa | Beausejour Stadium, Gros Islet, St Lucia |
| 6 | Sun May 2 | 17:30 | 23:00 | Group A – Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia |
| 7 | Mon May 3 | 13:30 | 19:00 | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana |
| 8 | Mon May 3 | 17:30 | 23:00 | Group D – West Indies v England | Providence Stadium, Guyana |
| 9 | Tue May 4 | 13:30 | 19:00 | Group B – New Zealand v Zimbabwe | Providence Stadium, Guyana |
| 10 | Tue May 4 | 17:30 | 23:00 | Group D – England v Ireland | Providence Stadium, Guyana |
| 11 | Wed May 5 | 13:30 | 19:00 | Group A – Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados |
| 12 | Wed May 5 | 17:30 | 23:00 | Group C – Afghanistan v South Africa | Kensington Oval, Bridgetown, Barbados |
| Super Eights | |||||
| 13 | Thu May 6 | 13:30 | 19:00 | Group E – England v Pakistan | Kensington Oval, Bridgetown, Barbados |
| 14 | Thu May 6 | 17:30 | 23:00 | Group E – New Zealand v South Africa | Kensington Oval, Bridgetown, Barbados |
| 15 | Fri May 7 | 13:30 | 19:00 | Group F – Australia v India | Kensington Oval, Bridgetown, Barbados |
| 16 | Fri May 7 | 17:30 | 23:00 | Group F – West Indies v Sri Lanka | Kensington Oval, Bridgetown, Barbados |
| 17 | Sat May 8 | 13:30 | 19:00 | Group E – New Zealand v Pakistan | Kensington Oval, Bridgetown, Barbados |
| 18 | Sat May 8 | 17:30 | 23:00 | Group E – England v South Africa | Kensington Oval, Bridgetown, Barbados |
| 19 | Sun May 9 | 13:30 | 19:00 | Group F – West Indies v India | Kensington Oval, Bridgetown, Barbados |
| 20 | Sun May 9 | 17:30 | 23:00 | Group F – Australia v Sri Lanka | Kensington Oval, Bridgetown, Barbados |
| 21 | Mon May 10 | 13:30 | 19:00 | Group E – Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia |
| 22 | Mon May 10 | 17:30 | 23:00 | Group E – England v New Zealand | Beausejour Stadium, Gros Islet, St Lucia |
| 23 | Tue May 11 | 17:00 | 22:30 | Group F – India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia |
| 24 | Tue May 11 | 21:00 | 02:30 | Group F – West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia |
| Semi Finals | |||||
| 25 | Thu May 13 | 15:30 | 21:00 | 1st Semi-Final – England Vs Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia |
| 26 | Fri May 14 | 15:30 | 21:00 | 2nd Semi-Final – Pakistan vs Australia | Beausejour Stadium, Gros Islet, St Lucia |
| Final | |||||
| 27 | Sun May 16 | 15:30 | 21:00 | Final – England v Australia | Kensington Oval, Bridgetown, Barbados |
ICC World Twenty20 Points Table 2010
| Group Stage | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| Group A | |||||||
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.525 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.325 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 |
| Group B | |||||||
| New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | +0.428 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +0.355 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.595 |
| Group C | |||||||
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.495 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | +1.125 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -2.446 |
| Group D | |||||||
| West Indies | 2 | 2 | 0 | 0 | 0 | 4 | +2.780 |
| England | 2 | 0 | 1 | 0 | 1 | 1 | -0.452 |
| Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 |
| Super Eight | |||||||
| Group E | |||||||
| England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 |
| Group F | |||||||
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 |
| West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 |
ICC World Twenty20 Points Table 2009
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.227 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.162 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
| Group B | |||||||
| England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
| Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
| Group C | |||||||
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +0.715 |
| Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
| Group D | |||||||
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
| Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
| Group E | |||||||
| South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +0.787 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +0.063 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 |
| Group F | |||||||
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +1.267 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +1.185 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 |
| Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 |
Best 10 Batsmen of T20 Cricket World Cup 2010
| Player | Matches | Inn | Not Outs | Run | HS | Avg | Strike Rate | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Jayawardene (SL) | 6 | 6 | 1 | 302 | 100 | 60.40 | 159.78 | 1 | 2 | 29 | 11 |
| KP Pietersen (Eng) | 6 | 6 | 2 | 248 | 73* | 62.00 | 137.77 | 0 | 2 | 24 | 7 |
| Salman Butt (Pak) | 6 | 6 | 1 | 223 | 73 | 44.60 | 131.17 | 0 | 2 | 26 | 4 |
| C Kieswetter (Eng) | 7 | 7 | 0 | 222 | 63 | 31.71 | 116.84 | 0 | 1 | 20 | 11 |
| S Raina (India) | 5 | 5 | 0 | 219 | 101 | 43.80 | 146.00 | 1 | 1 | 22 | 8 |
| M Hussey (Aus) | 7 | 6 | 4 | 188 | 60* | 94.00 | 175.70 | 0 | 1 | 14 | 9 |
| EJG Morgan (Eng) | 7 | 7 | 2 | 183 | 55 | 36.60 | 128.87 | 0 | 1 | 16 | 5 |
| Kamran Akmal (Pak) | 6 | 6 | 0 | 180 | 73 | 30.00 | 120.80 | 0 | 2 | 19 | 6 |
| CL White (Aus) | 7 | 7 | 3 | 180 | 85* | 45.00 | 146.34 | 0 | 1 | 10 | 12 |
| DJ Hussey (Aus) | 7 | 7 | 1 | 179 | 59 | 29.83 | 130.65 | 0 | 2 | 8 | 10 |
10 Best Bowlers of T20 Cricket World Cup 2010
| Player | Matches | Overs | Runs | Wickets | BBI | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|---|
| DP Nannes (Aus) | 7 | 26.0 | 183 | 14 | 4/18 | 13.07 | 7.03 | 11.1 |
| CK Langeveldt (SA) | 4 | 16.0 | 104 | 11 | 4/19 | 9.45 | 6.50 | 8.7 |
| SPD Smith (Aus) | 7 | 23.0 | 163 | 11 | 3/20 | 14.81 | 7.08 | 12.5 |
| Saeed Ajmal (Pak) | 6 | 22.2 | 169 | 11 | 4/26 | 15.36 | 7.56 | 12.1 |
| GP Swann (Eng) | 7 | 22.0 | 144 | 10 | 3/24 | 14.40 | 6.54 | 13.2 |
| MG Johnson (Aus) | 6 | 22.2 | 145 | 10 | 3/15 | 14.50 | 6.49 | 13.4 |
| A Nehra (India) | 5 | 20.0 | 156 | 10 | 3/19 | 15.60 | 7.80 | 12.0 |
| RJ Sidebottom (Eng) | 7 | 21.3 | 160 | 10 | 3/23 | 16.00 | 7.44 | 12.9 |
| SW Tait (Aus) | 7 | 23.4 | 131 | 9 | 3/20 | 14.55 | 5.53 | 15.7 |
| M Morkel (SA) | 4 | 15.0 | 119 | 8 | 4/20 | 14.87 | 7.93 | 11.2 |
